Constituent Changes to the S&P Sri Lanka 20 Index
The Colombo Stock Exchange (CSE) announces the following changes in S&P Sri Lanka 20 index constituents made by S&P Dow Jones Indices at the 2020 year-end index rebalance.
The exclusions and inclusions as announced by S&P Dow Jones Indices, effective from 21st December 2020 (after the market close of 18th December 2020) are presented below in alphabetical order.
Exclusions
No. | Company | CSE Ticker |
1 | Aitken Spence PLC | SPEN.N0000 |
2 | Central Finance Co., PLC | CFIN.N0000 |
3 | Ceylon Tobacco Co. PLC | CTC.N0000 |
4 | LOLC Finance PLC | LOFC.N0000 |
5 | Overseas Realty (Ceylon) PLC | OSEA.N0000 |
6 | Richard Pieris & Co PLC | RICH.N0000 |
7 | Seylan Bank PLC | SEYB.N0000 |
SEYB.X0000 |
Inclusions
No. | Company | CSE Ticker |
1 | Dipped Products PLC | DIPD.N0000 |
2 | Distilleries Company of Sri Lanka PLC | DIST.N0000 |
3 | Expolanka Holdings PLC | EXPO.N0000 |
4 | Hayleys PLC | HAYL.N0000 |
5 | Hemas Holdings PLC | HHL.N0000 |
6 | Royal Ceramics Lanka PLC | RCL.N0000 |
7 | Tokyo Cement Co. (Lanka) PLC | TKYO.N0000 |
TKYO.X0000 |
The S&P SL 20 index includes the 20 largest companies, by total market capitalization, listed on the CSE that meet minimum size, liquidity and financial viability thresholds. The constituents are weighted by float-adjusted market capitalization, subject to a single stock cap of 15%, which is employed to reduce single stock concentration.
The S&P SL 20 index has been designed in accordance with international practices and standards. All stocks are classified according to the Global Industry Classification Standard (GICS®), which was co-developed by S&P Dow Jones Indices and MCSI and is widely used by market participants throughout the world.
To be eligible for inclusion, a stock must have a minimum float-adjusted market capitalization of 500 million Sri Lankan rupees (Rs), a six-month median daily value traded of Rs 0.25 million, and have positive net income over the 12 months prior to the rebalancing reference date. For information, including the complete methodology, please visit: www.spindices.com
Effective from 21st December 2020 the stocks in the S&P Sri Lanka 20 in alphabetical order are as follows.
No. | COMPANY | TICKER |
1 | Access Engineering Ltd | AEL.N0000 |
2 | Chevron Lubricants Lanka PLC | LLUB.N0000 |
3 | Commercial Bank of Ceylon PLC | COMB.N0000 |
COMB.X0000 | ||
4 | DFCC Bank PLC | DFCC.N0000 |
5 | Dialog Axiata PLC | DIAL.N0000 |
6 | Dipped Products PLC | DIPD.N0000 |
7 | Distilleries Company of Sri Lanka PLC | DIST.N0000 |
8 | Expolanka Holdings PLC | EXPO.N0000 |
9 | Hatton National Bank PLC | HNB.N0000 |
HNB.X0000 | ||
10 | Hayleys PLC | HAYL.N0000 |
11 | Hemas Holdings PLC | HHL.N0000 |
12 | John Keells Holdings PLC | JKH.N0000 |
13 | LOLC Holdings PLC | LOLC.N0000 |
14 | Melstacorp PLC | MELS.N0000 |
15 | National Development Bank PLC | NDB.N0000 |
16 | People’s Leasing & Finance PLC | PLC.N0000 |
17 | Royal Ceramics Lanka PLC | RCL.N0000 |
18 | Sampath Bank PLC | SAMP.N0000 |
19 | Teejay Lanka PLC | TJL.N0000 |
20 | Tokyo Cement Co. (Lanka) PLC | TKYO.N0000 |
TKYO.X0000 |